รายละเอียดเพิ่มเติม
| Model | ” Networking ” Aruba 6000 48G 4SFP Switch |
| SKU | R8N86A |
| Description | 48x 10/100/1000BASE-T Ports |
| 4x 1G SFP ports | |
| 1x USB-C Console Port | |
| 1x USB Type-A Host port | |
| Power supplies | Fixed power supply |
| Fans | Fixed fans |
| CPU | Dual Core ARM Cortex A9 @ 1.016 GHz |
| Memory and Flash | 4 GB DDR3 / 16 GB eMMC |
| Packet Buffer | 1 MB |
| Model Switching Capacity | 104 Gbps |
| Model Throughput Capacity | 77.3 Mpps |
| Average Latency (LIFO-64-bytes packets) | 1 Gbps: 1.9 uSec |
| Switched Virtual Interfaces (dual stack) | 16 |
| IPv4 Host Table (ARP) | 1,024 |
| IPv6 Host Table (ND) | 512 |
| IPv4 Unicast Routes | 512 |
| IPv6 Unicast Routes | 512 |
| Dimensions (H x W x D) | 4.39 x 44.2 x 24.74 cm |
| Configuration Weight | 3.42 kg (7.54 lbs) |
| Warranty | Lifetime Limited Warranty |

รีวิว
ยังไม่มีบทวิจารณ์