รายละเอียดเพิ่มเติม
Model | Aruba Instant On 1830 8G Switch |
Product Differentiator (long) | Entry-level, smart-managed, Gigabit Layer 2 switches. Easy-to-deploy, secure and affordable |
switches, designed for small businesses?looking for cost-effective solution with evolving | |
networking demands. Using the Instant On mobile app or the cloud-based web portal, | |
quickly setup, monitor and manage the 1830 switches. | |
Can also manage the device through the local web GUI. This model has 8 10/100/1000 | |
RJ-45 ports. Can be powered up by an upstream Power over Ethernet (PoE) switch. | |
Power Consumption Description | Maximum: 100-127V: 8.09W 200-220V: 8.05W, Idle: 100-127V: 5.8W 200-220V: 5.9W |
Input Voltage | 100 – 240 VAC |
External I/O Ports | 8 RJ-45 10/100/1000 ports |
Switching Capacity | 16 Gbps |
Throughput | 11.90 Mpps |
Memory and Processor | ARM Cortex-A9 @ 800MHz, 512 MB SDRAM, 256 MB flash, packet buffer: 1.5 MB |
Management Features | Aruba Instant On Cloud, Web browser, SNMP Manager |
Product Dimensions (imperial) | 6.18 x 6.81 x 1.54 in |
Product Dimensions (metric) | 15.70 x 17.30 x 3.91 cm |
Weight (imperial) | 1.70 lb |
Weight (metric) | 0.77 kg |
รีวิว
ยังไม่มีบทวิจารณ์